Philips 6000 series 45B1U6900CH/00 computer monitor 113 cm (44.5″) 5120 x 1440 pixels UltraWide Dual Quad HD LED Black
475.80$
1000 in stock
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 450 cd/m2 |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 32:09:00 |
| Pixel density | 120 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 123% |
| HD type | UltraWide Dual Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2124 x 0.2124 mm |
| Horizontal scan range | 30 – 114 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 108.7 cm |
| Viewable size, vertical | 30.6 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 113 cm (44.5") |
| Contrast ratio (typical) | 3000:01:00 |
| Surface hardness | 2H |
| NTSC coverage (typical) | 107% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 113 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 – 105% |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Ethernet LAN | Yes |
| Number of speakers | 2 |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Exterior finish type | Textured |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Height (without stand) | 337 mm |
| Depth (without stand) | 158 mm |
| Width (without stand) | 1085 mm |
| Cable lock slot | Yes |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 13 kg |
| Delta E | 2 |
| LowBlue mode | Yes |
| Bundled software | SmartControl |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
There are no reviews yet.
1000 in stock







