Stylish edge-to-edge design makes the ProLite XUB2493HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24???? monitor a great choice for both multi-monitor configuration and office applications.
Categories: Computers
iiyama XUB2493HSU-B7 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
187.36$
1000 in stock
Sold: 0
Available: 1000
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:09 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 – 110 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:01:00 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Number of speakers | 2 |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Height (without stand) | 350 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 538.5 mm |
| Cable lock slot | Yes |
| Power supply type | Internal |
| Weight (with stand) | 4.6 kg |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 – 60?? |
| Tilt angle range | 5 – 23?? |
| Pivot | Yes |
| Pivot angle | 0 – 90?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Width (with stand) | 538.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 500 mm |
| Package width | 685 mm |
| Package depth | 685 mm |
| Package height | 405 mm |
| Package weight | 5.9 kg |
| Package type | Box |
There are no reviews yet.
1000 in stock







