DELL UltraSharp U4924DW computer monitor 124.5 cm (49″) 5120 x 1440 pixels 5K Ultra HD LCD Black, Silver
339.11$
1000 in stock
- 124.5cm (49″”) 5K Ultra HD 5120 x 1440 LED IPS
- 14ms, 32:9, 350cd/m2, 2000:1
- USB, HDMI, DisplayPort
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 350 cd/m2 |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:09:00 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 5K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.234 x 0.234 mm |
| Horizontal scan range | 25 – 115 kHz |
| Vertical scan range | 24 – 86 Hz |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size diagonal | 124.5 cm |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 14 ms |
| Display diagonal | 124.5 cm (49") |
| Contrast ratio (typical) | 2000:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 3800R |
| Display diagonal (metric) | 124.46 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 18 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Number of speakers | 2 |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Height (without stand) | 365.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 1214.9 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 16.3 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100, 200 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -170 – 170?? |
| Tilt angle range | -5 – 21?? |
| Pivot | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (max) | 290 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.3 W |
| Input current | 3.6 A |
There are no reviews yet.
1000 in stock










