Categories: Computers
DELL P Series P2424HT computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Touchscreen Black, Silver
13.54$
1000 in stock
Sold: 0
Available: 1000
- 60.5cm (23.8″”) Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 300cd/m2, 1000:1
- USB, HDMI, DisplayPort
23.8-inch monitor puts productivity in reach with its touch screen, superior connectivity and articulating stand.
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:09 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 – 88 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | Yes |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 60.47 cm |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Height (without stand) | 321 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 538.8 mm |
| RJ-45 ports quantity | 1 |
| Cable lock slot | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 7.86 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 – 30?? |
| Tilt angle range | -5 – 60?? |
| Pivot | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Non-operating altitude | 5000 – 12192 m |
There are no reviews yet.
1000 in stock







