Empower your gaming experience with the AOC C27G4ZXE, meticulously crafted for your perfect game performance. This 27-inch curved monitor offers a Fast VA panel with up to 1ms GtG, 280Hz refresh rate, and lightning-fast 0,3ms response time. Conquer your gaming challenges with low input lag, tear-free visuals with Adaptive Sync technology and HDR 10 which ensure crystal-clear graphics and fast responsiveness. With an eSports base and AOC G-Menu, you will stay ahead while enjoying the control of your own gaming experience. “”
AOC G4 C27G4ZXE computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black
166.99$
1000 in stock
Empower your gaming experience with the AOC C27G4ZXE, meticulously crafted for your perfect game performance. This 27-inch curved monitor offers a Fast VA panel with up to 1ms GtG, 280Hz refresh rate, and lightning-fast 0,3ms response time. Conquer your gaming challenges with low input lag, tear-free visuals with Adaptive Sync technology and HDR 10 which ensure crystal-clear graphics and fast responsiveness. With an eSports base and AOC G-Menu, you will stay ahead while enjoying the control of your own gaming experience. “”
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Display brightness (typical) | 300 cd/m2 |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:09 |
| Pixel density | 81.59 ppi |
| Maximum refresh rate | 280 Hz |
| sRGB coverage (typical) | 124.20% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 – 320 kHz |
| Vertical scan range | 48 – 280 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:01:00 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast VA |
| DCI-P3 coverage | 92.40% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | WEEE, REACH compliant, RoHs compliant, CB, TUV-Bauart-Mark, ISO 9241-307, EAC, FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.4 |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 78.7 mm |
| Width (without stand) | 611.5 mm |
| Cable lock slot | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 4.97 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -3 – 21?? |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 177 mm |
| Height (with stand) | 457 mm |
| Weight (without stand) | 4.05 kg |
| Package width | 730 mm |
| Package depth | 161 mm |
| Package height | 440 mm |
| Package weight | 8.26 kg |
| Cables included | AC, DisplayPort, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
There are no reviews yet.
1000 in stock




