Alienware AW3225QF computer monitor 81.3 cm (32″) 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, White
470.91$
1000 in stock
- 81.3cm (32″”) 4K Ultra HD 3840 x 2160 OLED
- 0.03ms, 16:9, 250cd/m2
- USB, HDMI, DisplayPort
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 250 cd/m2 |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:09 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Horizontal scan range | 27 – 582.94 kHz |
| Vertical scan range | 48 – 240 Hz |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Viewable size diagonal | 80.3 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 81.3 cm (32") |
| Display brightness (peak) | 1000 cd/m2 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Dell ComfortView technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision |
| Screen curvature rating | 1700R |
| Display diagonal (metric) | 81.28 cm |
| Colour gamut standard | DCI-P3 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Windows operating systems supported | Windows 10, Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Smart modes | FPS, MOBA/RTS, RPG, Sports |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Audio decoders | Dolby Atmos |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 3 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42.5 kWh |
| Energy consumption (HDR) per 1000 hours | 42.5 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1830139 |
| Market positioning | Gaming |
| Product colour | Black, White |
| Front bezel colour | Black |
| Illuminated rear cover | Yes |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.3 |
| Height (without stand) | 421.9 mm |
| Depth (without stand) | 106.4 mm |
| Width (without stand) | 715.6 mm |
| Cable lock slot | Yes |
| Maximum resolution | 3840 x 2160 pixels |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Weight (with stand) | 8.94 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -20 – 20?? |
| Tilt angle range | -5 – 21?? |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Picture-by-Picture (PbP) | Yes |
| Non-operating altitude | 0 – 12192 m |
| Operating temperature (T-T) | 0 – 40 ??C |
There are no reviews yet.
1000 in stock










