Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there’s nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
HP E27 G5 FHD Monitor
381.65$
1000 in stock
- When the difference is in the details, this 27-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand with 99% sRGB color depth and IPS technology[1].
- When doing your best relies on feeling your best, easily find all-day comfort with 4-way adjustability optimized by the Ergonomic Setup Guide[3], and keep your eyes comfortable with a screen that filters blue light with HP Eye Ease, enhanced with a 75Hz refresh rate[1].
- Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices easy, while you effortlessly navigate on-screen settings with the intuitive joypad OSD button.
- Spark joy on your desk and in the world with this efficiently designed monitor and 3-sided micro-edge bezel that elevate and maximize your space. Beyond the looks, feel good with a monitor that contains recycled and renewable materials.[4] Plus, customize and boost your productivity with the matching accessory ecosystem.[6]
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there’s nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:09 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.31 x 0.31 mm |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 50 – 75 Hz |
| Aspect ratio | 16:09 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:01:00 |
| Surface hardness | 3H |
| Display brightness (peak) | 300 cd/m2 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Display brightness | 300 cd/m2 |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
| Product colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Height (without stand) | 363.3 mm |
| Depth (without stand) | 46.4 mm |
| Width (without stand) | 611.7 mm |
| Cable lock slot | Yes |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Box contents | Monitor; DisplayPort? cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 196786297373, 196786297403 |
| HP GTIN (EAN/UPC) with options | (ABB) 196786297373; (ABU) 196786297403 |
| Power supply type | Internal |
| Weight (with stand) | 6.96 kg |
| Bundled software | HP Display Center; HP Client Management Script Library |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45?? |
| Tilt angle range | -5 – 20?? |
| Pivot | Yes |
| Pivot angle | -90 – 90?? |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| European Product Registry for Energy Labelling (EPREL) code | 1372212 |
| Operating temperature (T-T) | 5 – 35 ??C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 20 – 80% |
| Width (with stand) | 612 mm |
| Depth (with stand) | 227 mm |
There are no reviews yet.
1000 in stock




