DELL Pro Plus P3225QE computer monitor 80 cm (31.5″) 3840 x 2160 pixels 4K Ultra HD LCD Black, Grey
305.35$
1000 in stock
- 80.0cm (31.5″”) 4K Ultra HD 3840 x 2160 Edge LED IPS
- 8ms, 16:9, 350cd/m2, 1500:1
- USB, HDMI, DisplayPort
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 350 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:09 |
| Pixel density | 140 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Horizontal scan range | 30 – 230 kHz |
| Vertical scan range | 48 – 100 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 80 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Heat dissipation (typical) | 94.9 BTU/h |
| Dell ComfortView technology | Yes |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Feet colour | Grey |
| Certification | T??V Rheinland Eye Comfort 3.0 |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Height (without stand) | 413.1 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 713.4 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.16 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 – 30?? |
| Tilt angle range | -5 – 21?? |
| Pivot | Yes |
| Pivot angle | -90 – 90?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 27.8 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.8 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Non-operating altitude | 0 – 12192 m |
| Operating temperature (T-T) | 0 – 40 ??C |
| Storage temperature (T-T) | -20 – 60 ??C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
There are no reviews yet.
1000 in stock










