| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:09 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 60.9 cm |
| Viewable size, vertical | 35.2 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:01:00 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Picture-in-Picture | Yes |
| Ethernet LAN data rates | 10, 100, 1000, 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Market positioning | Office |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe? Certified 2.0 T??V Rheinland? Eye Comfort Certification (5-star) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 6.8 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45?? |
| Tilt angle range | -5 – 23.5?? |
| Pivot | Yes |
| Pivot angle | -90 – 90?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Picture-by-Picture (PbP) | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.5 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Width (with stand) | 613.4 mm |
Categories: Computers
Lenovo ThinkVision P27QD-40 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LED Black
148.70$
1000 in stock
Sold: 0
Available: 1000
There are no reviews yet.
1000 in stock




