Categories: Computers
DELL S Series S2425HS computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black, Silver
458.19$
1000 in stock
Sold: 0
Available: 1000
- 60.5cm (23.8″”) Full HD 1920 x 1080 Edge LED IPS
- 8ms, 16:9, 250cd/m2, 1500:1
- HDMI
A 23.8-inch FHD monitor that optimises eye comfort and features impressive visuals with outstanding acoustics in a lifestyle-inspired design.
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display brightness (typical) | 250 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:09 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 – 110 kHz |
| Vertical scan range | 48 – 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Number of speakers | 2 |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Height (without stand) | 313.7 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 537.6 mm |
| Cable lock slot | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.86 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 – 30?? |
| Tilt angle range | -5 – 21?? |
| Pivot | Yes |
| Pivot angle | -90 – 90?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1856261 |
| Non-operating altitude | 5000 – 12192 m |
| Operating temperature (T-T) | 0 – 40 ??C |
| Storage temperature (T-T) | -20 – 60 ??C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 188.1 mm |
| Height (with stand) | 477 mm |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 1.2 cm |
| Weight (without stand) | 3.19 kg |
| Package weight | 6.87 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
There are no reviews yet.
1000 in stock







