DELL Pro Plus P2425DE computer monitor 61 cm (24″) 2560 x 1440 pixels Quad HD LCD Black
108.63$
1000 in stock
- 61.0cm (24″”) Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 250cd/m2, 1500:1
- USB, HDMI, DisplayPort
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 250 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:09 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 – 150 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Market positioning | Office |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out quantity | 1 |
| Ethernet LAN | Yes |
| Height (without stand) | 315.2 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 538.7 mm |
| RJ-45 ports quantity | 1 |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 5.25 kg |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 – 45?? |
| Tilt angle range | -5 – 21?? |
| Pivot | Yes |
| Pivot angle | -90 – 90?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 185 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Non-operating altitude | 5000 – 12191 m |
| Operating temperature (T-T) | 0 – 40 ??C |
| Storage temperature (T-T) | -20 – 60 ??C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| Width (with stand) | 538.7 mm |
| Depth (with stand) | 181.5 mm |
| Height (with stand) | 496.6 mm |
There are no reviews yet.
1000 in stock







