DELL Pro Plus P3425WE computer monitor 86.6 cm (34.1″) 3440 x 1440 pixels Wide Quad HD LCD Black, Grey
391.13$
1000 in stock
- 86.6cm (34.1″”) Wide Quad HD 3440 x 1440 Edge LED
- 8ms, 21:9, 350cd/m2, 1500:1
- USB, HDMI, DisplayPort
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 350 cd/m2 |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:09 |
| Pixel density | 110 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Horizontal scan range | 28 – 151 kHz |
| Vertical scan range | 30 – 100 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Viewable size diagonal | 86.7 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 86.6 cm (34.1") |
| Contrast ratio (typical) | 1500:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Heat dissipation (typical) | 94.17 BTU/h |
| Dell ComfortView technology | Yes |
| Screen curvature rating | 3800R |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Feet colour | Grey |
| Certification | T??V Rheinland Eye Comfort 3.0 |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Height (without stand) | 358 mm |
| Depth (without stand) | 83 mm |
| Width (without stand) | 816 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.38 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 – 30?? |
| Tilt angle range | -5 – 21?? |
| Pivot | Yes |
| Pivot angle | -4 – 4?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
There are no reviews yet.
1000 in stock










