DELL UltraSharp U3824DW computer monitor 95.2 cm (37.5″) 3840 x 1600 pixels Wide Quad HD+ LCD Black, Silver
50.36$
1000 in stock
- 95.25cm (37.5″”) Wide Quad HD+ 3840 x 1600 W-LED IPS
- 8ms, 21:9, 300cd/m2, 2000:1
- USB, HDMI, DisplayPort
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m2 |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:09 |
| Pixel density | 110.87 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Wide Quad HD+ |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.22908 x 0.22908 mm |
| Horizontal scan range | 30 – 100 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 88 cm |
| Viewable size, vertical | 36.7 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | W-LED |
| Display resolution | 3840 x 1600 pixels |
| Response time | 8 ms |
| Display diagonal | 95.2 cm (37.5") |
| Contrast ratio (typical) | 2000:01:00 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Heat dissipation (typical) | 118.74 BTU/h |
| Screen curvature rating | 2300R |
| Display diagonal (metric) | 95.25 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 18 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Ethernet LAN data rates | 10, 100, 1000, 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Number of speakers | 2 |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Microphone in | No |
| PC Audio in | No |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4 |
| Height (without stand) | 392.3 mm |
| Depth (without stand) | 102.3 mm |
| Width (without stand) | 894.3 mm |
| Cable lock slot | Yes |
| Maximum resolution | 3840 x 1600 pixels |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 12.8 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 – 30?? |
| Tilt angle range | -5 – 21?? |
| Pivot | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Picture-by-Picture (PbP) | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 245 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 34.8 W |
There are no reviews yet.
1000 in stock







